Resources
Below are PDF files and links to resources that relate to Wyoming Stream Team.
Background Information
Name | Size | Last Updated | |
---|---|---|---|
1. | Macroinvertebrates.pdf | 173 KB | 10/23/12 5:44 PM |
2. | Nitrogen and Phosphorus.pdf | 300 KB | 10/23/12 5:44 PM |
3. | Parameter Graphic Organizer.pdf | 72 KB | 10/23/12 5:44 PM |
4. | pH and Alkalinity.pdf | 181 KB | 10/23/12 5:44 PM |
5. | Physical Parameters.pdf | 149 KB | 10/23/12 5:44 PM |
6. | Stream Flow.pdf | 112 KB | 10/23/12 5:44 PM |
7. | Temperature and DO.pdf | 239 KB | 10/23/12 5:44 PM |
8. | Turbidity and Conductivity.pdf | 175 KB | 10/23/12 5:44 PM |
Instruction Sheets
Name | Size | Last Updated | |
---|---|---|---|
1. | Alkalinity Test Instructions.pdf | 393 KB | 10/23/12 5:48 PM |
2. | Canopy and Ground Cover Instructions.pdf | 28 KB | 05/29/15 6:45 AM |
3. | Conductivity Meter and pH Test Instru... | 884 KB | 10/23/12 5:48 PM |
4. | Dissolved Oxygen Test Instructions.pdf | 1.39 MB | 10/23/12 5:48 PM |
5. | Greenline Transect Instructions.pdf | 1.22 MB | 05/29/15 6:45 AM |
6. | Nitrate and Phosphate Test Instructio... | 434 KB | 10/23/12 5:48 PM |
7. | Stream Classification Instructions.pdf | 273 KB | 05/29/15 6:45 AM |
8. | Stream Flow and Velocity Instructions... | 1.62 MB | 05/29/15 6:46 AM |
9. | Turbidity Instructions | 747 KB | 05/29/15 6:46 AM |
Manual and Data Sheets
Name | Size | Last Updated | |
---|---|---|---|
1. | Wyoming Stream Team Manual.pdf | 7.16 MB | 05/29/15 6:43 AM |
2. | 2015 WST Data Sheet.pdf | 615 KB | 05/29/15 6:44 AM |
3. | WST Site Narrative Form.pdf | 371 KB | 10/23/12 5:55 PM |
Powerpoint Presentations
Name | Size | Last Updated | |
---|---|---|---|
1. | Clean Water Act.pdf | 1.72 MB | 10/23/12 6:09 PM |
2. | Freshwater Invertebrates.pdf | 1.86 MB | 10/23/12 6:09 PM |
3. | Physical Characteristics.pdf | 3.35 MB | 10/23/12 6:09 PM |
4. | Stream Ecology.pdf | 4.23 MB | 10/23/12 6:09 PM |
5. | Wyoming Stream Team Jeopardy.pdf | 49 KB | 10/23/12 6:09 PM |
Water Resources on the Web
Government Links
US Bureau of Land Management
US Bureau of Reclamation
US Department of Agriculture (Water Quality Information Center)
US Environmental Protection Agency (WY is region 8. Key topic: Water)
Surf your Watershed
High School water education
US Geological Survey (Water Resources section)
US Geological Survey (Water Education)
Water Resource Data System (hosted at the University of Wyoming)
WY Department of Environmental Quality (Water Quality division)
Non-Governmental Organizations Links
How to Save Water in the Bathroom
Global Rivers Environmental Education Network
River Network
The Water Page
Project Wet
A Guide to Water Conservation
Business Links
Lynn Taylor - lynn@email.berkeyfilters.com